ITEM | LINE CAPACITY | GEAR RATIO | DRAG POWER(KG) | |
MM/M | LBS/YDS | |||
WH1000 | 0.15/180 0.18/160 0.24/100 | 6/160 8/130 10/100 | 5.2:1 | 5 |
WH2000 | 0.15/200 0.18/180 0.28/100 | 8/190 10/150 12/120 | 5.2:1 | 5 |
WH3000 | 0.18/240 0.20/200 0.34/100 | 10/190 12/160 14/130 | 5.2:1 | 8 |
WH4000 | 0.20/240 0.25/200 0.37/100 | 12/190 14/160 16/130 | 5.2:1 | 8 |
WH5000 | 0.25/300 0.30/250 0.35/200 | 14/200 16/170 18/140 | 5.2:1 | 12 |
WH6000 | 0.35/310 0.40/240 0.45/190 | 16/180 18/150 20/120 | 5.2:1 | 12 |
SPINNING REELS-WH SERIES
FEATURES:
1.The thickened body designed for preventing any breakage possible.
2.Spool lip design allows better control of line coming off the spool.
3. The large gear design makes the fish shake more stable.
CUSTOMIZATION DETAILS:
Item:WH
Bearings: 3+1bb to 10+1bb
MOQ:500pcs/size/series
Lead days: 45 days
Customizable parts: Bearing Qty,Body color,Spool,Handle and Knob for freshwater or seawater.