| ITEM | LINE CAPACITY | GEAR RATIO | DRAG POWER(KG) | 
| MM/M | |||
| FB2500 | 0.20/300 0.25/250 | 4.6:1 | 7 | 
| FB3500 | 0.20/350 0.25/300 | 8 | |
| FB4500 | 0.20/400 0.25/350 | 12 | |
| FB5500 | 0.25/350 0.30/300 | 12 | |
| FB6500 | 0.25/400 0.30/350 | 15 | |
| FB7500 | 0.25/450 0.30/400 | 15 | 
SPINNING REELS-FB SERIES
FEATURES:
1.  Large size Spinning reel based on size 2500-7500.
2.Ratio 4.6:1 makes winding more uniform when meet the bigger pull.
3. Stainless steel main shaft and components for improved corrosion resistance.
CUSTOMIZATION DETAILS:
Item:FB
Bearings: 5+1bb to 10+1bb
MOQ:500pcs/size/series
Lead days: 55 days
Customizable parts: Bearing Qty,Body color,Spool,Handle and Knob for freshwater or seawater.



