ITEM | LINE CAPACITY | GEAR RATIO | DRAG POWER(KG) | |
MM/M | LBS/YDS | |||
AW1000 | 0.20/240 0.25/190 0.30/130 | 6/260 8/150 10/100 | 5.2:1 | 5 |
AW2000 | 0.20/280 0.25/230 0.30/150 | 6/300 8/170 10/120 | 5.2:1 | 5 |
AW3000 | 0.30/160 0.35/120 0.40/85 | 8/17 10/120 12/80 | 5.2:1 | 8 |
AW4000 | 0.30/190 0.35/140 0.40/100 | 10/180 12/130 15/105 | 5.2:1 | 8 |
AW5000 | 0.35/260 0.40/200 0.45/170 | 10/280 12/240 15/180 | 5.2:1 | 12 |
AW6000 | 0.35/300 0.40/240 0.45/190 | 11/350 13/270 15/200 | 5.2:1 | 12 |
SPINNING REELS-AW SERIES
FEATURES:
1. Spool lip design provides better control of all types of fishing lines.
2.Hollow double color rotor design makes weight lighter and balance better.
3. Easier to control with the large knob.
CUSTOMIZATION DETAILS:
Item:AW
Bearings: 3+1bb to 10+1bb
MOQ:500pcs/size/series
Lead days: 45 days
Customizable parts: Bearing Qty,Body color,Spool,Handle and Knob for freshwater or seawater.