ITEM | LINE CAPACITY | GEAR RATIO | DRAG POWER(KG) |
MM/M | |||
HE1000 | 0.14/190 0.16/170 0.18/150 | 5.1:1 | 6 |
HE2000 | 0.14/210 0.16/190 0.18/170 | 5.1:1 | 6 |
HE3000 | 0.16/210 0.18/190 0.20/170 | 5.1:1 | 6 |
HE4000 | 0.16/230 0.18/210 0.20/190 | 5.1:1 | 6 |
SPINNING REELS-HE SERIES
FEATURES:
1. Ultralight frame design.
2.No anti-reverse adjustment of the structure.
3.Lightweight carbon fiber body and rotor.
CUSTOMIZATION DETAILS:
Item:HE
Bearings: 5+1bb to 10+1bb
MOQ:500pcs/size/series
Lead days: 55 days
Customizable parts: Bearing Qty,Body color,Spool,Handle and Knob for freshwater or seawater.