ITEM | LINE CAPACITY | GEAR RATIO | DRAG POWER(KG) | |
MM/M | LBS/YDS | |||
LX1000 | 0.24/160 0.28/130 0.33/110 | 6/160 8/130 10/110 | 5.2:1 | 5 |
LX2000 | 0.24/180 0.28/150 0.33/130 | 6/180 8/150 10/130 | 5.2:1 | 5 |
LX3000 | 0.28/165 0.33/145 0.38/125 | 8/165 10/145 12/130 | 5.2:1 | 8 |
LX4000 | 0.28/185 0.33/165 0.38/145 | 8/180 10/165 12/150 | 5.2:1 | 8 |
LX5000 | 0.35/230 0.4/195 0.45/145 | 10/260 12/220 15/190 | 4.9:1 | 12 |
LX6000 | 0.35/270 0.4/210 0.45/175 | 10/300 12/250 15/220 | 4.9:1 | 12 |
SPINNING REELS-LX SERIES
Features:
1. Grade A Raw Material plus 42% Glass Fiber.
2. Easier to control with the large knob.
3. Loud metal tick structure.
CUSTOMIZATION DETAILS:
Item:LX
Bearings: 3+1bb to 10+1bb
MOQ:500pcs/size/series
Lead days: 45 days
Customizable parts: Bearing Qty,Body color,Spool,Handle and Knob for freshwater or seawater.