ITEM | LINE CAPACITY | GEAR RATIO | DRAG POWER(KG) | |
MM/M | LBS/YDS | |||
YL1000 | 0.18/190 0.20/155 0.25/105 | 6/155 8/115 10/100 | 5.2:1 | 8 |
YL2000 | 0.18/350 0.20/280 0.25/190 | 6/270 8/200 10/165 | 5.2:1 | 10 |
YL3000 | 0.20/340 0.25/220 0.30/150 | 8/240 10/200 12/160 | 5.2:1 | 10 |
YL4000 | 0.30/180 0.35/135 0.40/105 | 12/200 14/165 16/185 | 5.2:1 | 12 |
YL5000 | 0.36/180 0.40/150 0.45/100 | 14/185 16/215 18/245 | 5.2:1 | 12 |
SPINNING REELS-YL SERIES
FEATURES:
1. The ultra-thin body design makes the product lighter.
2. The extended foot seat design makes the anglers feel more comfortable.
3.Precision gear system for improved durability.
CUSTOMIZATION DETAILS:
Item:YL
Bearings: 3+1bb to 10+1bb
MOQ:500pcs/size/series
Lead days: 45 days
Customizable parts: Bearing Qty,Body color,Spool,Handle and Knob for freshwater or seawater.