ITEM | LINE CAPACITY | GEAR RATIO | DRAG POWER(KG) | |
MM/M | ||||
RF1000 | 0.18/200 0.20/160 0.25/120 | 6/220 8/180 10/140 | 5.0:1 | 5 |
RF2000 | 0.20/180 0.25/150 0.30/120 | 8/200 10/170 14/140 | 5.0:1 | 5 |
RF3000 | 0.25/220 0.30/150 0.35/100 | 10/240 14/170 16/110 | 5.0:1 | 8 |
RF4000 | 0.28/200 0.33/150 0.35/120 | 14/220 16/170 20/130 | 5.0:1 | 8 |
RF5000 | 0.35/240 0.37/220 0.40/160 | 15/270 22/240 28/180 | 4.7:1 | 12 |
RF6000 | 0.35/250 0.45/220 0.50/160 | 16/270 28/220 35/180 | 4.7:1 | 12 |
SPINNING REELS-RF SERIES
FEATURES:
1. Quality ball bearing provides smooth operation.
2.Long foot design to ensure the comfort of fishing.
3. Spool lip design allows better control of line coming off the spool.
CUSTOMIZATION DETAILS:
Item:RF
Bearings: 3+1bb to 10+1bb
MOQ:500pcs/size/series
Lead days: 45 days
Customizable parts: Bearing Qty,Body color,Spool,Handle and Knob for freshwater or seawater.